Team | Train | Hill | Time | Date |
---|---|---|---|---|
U8 | Monday | |||
U10 | Monday | |||
U12 | Monday | |||
U14 | Monday | |||
U16 | Monday | |||
Snowboard Race | Monday | |||
Monday | ||||
Monday | ||||
Monday | ||||
Monday | ||||
Monday | ||||
Monday | ||||
Monday | ||||
Monday | ||||
U8 | Tuesday | |||
U10 | Tuesday | |||
U12 | Tuesday | |||
U14 | Tuesday | |||
U16 | Tuesday | |||
Snowboard Race | Tuesday | |||
NCD | Tuesday | |||
Tuesday | ||||
Tuesday | ||||
U8 | Wednesday | |||
U10 | Wednesday | |||
U12 Weekend | Wednesday | |||
U12 Weekend | Wednesday | |||
U12 All Inclusive | Wednesday | |||
U14 | Wednesday | |||
U16 | Wednesday | |||
Wednesday | ||||
Wednesday | ||||
Wednesday | ||||
Wednesday | ||||
Wednesday | ||||
U8 | Thursday | |||
U10 | Thursday | |||
U12 | Thursday | |||
U14 | Thursday | |||
U16 | Thursday | |||
NSA | Thursday | |||
Thursday | ||||
Thursday | ||||
Thursday | ||||
Thursday | ||||
U10 - 9 year olds | Friday | |||
U12 Weekend | Friday | |||
U12 All Inclusive | Friday | |||
U14 Weekend | Friday | |||
U14 OCup | Friday | |||
Can Am OCUP Training | Friday | |||
U16 Weekend | Friday | |||
U16 OCup | Friday | |||
Friday | ||||
Friday | ||||
Friday | ||||
Friday | ||||
U14 OCup | Saturday | |||
U16 OCup | Saturday | |||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
U14 OCup | Sunday | |||
U16 OCup | Sunday | |||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday |