Message |
---|
Thanks for a great season, Alpine! |
Team | Train | Hill | Time | Date |
---|---|---|---|---|
U8 | Monday | |||
U10 | Monday | |||
U12 | Monday | |||
U14 | Monday | |||
U16 | Monday | |||
Snowboard Race | Monday | |||
Monday | ||||
Monday | ||||
Monday | ||||
Monday | ||||
Monday | ||||
Monday | ||||
Monday | ||||
Monday | ||||
U8 | Tuesday | |||
U10 | Tuesday | |||
U12 | Tuesday | |||
U14 | Tuesday | |||
U16 | Tuesday | |||
Snowboard Race | Tuesday | |||
NCD | Tuesday | |||
Tuesday | ||||
Tuesday | ||||
U8 | Wednesday | |||
U10 | Wednesday | |||
U12 Weekend | Wednesday | |||
U12 Weekend | Wednesday | |||
U12 All Inclusive | Wednesday | |||
U14 | Wednesday | |||
U16 | Wednesday | |||
Wednesday | ||||
Wednesday | ||||
Wednesday | ||||
Wednesday | ||||
Wednesday | ||||
U8 | Thursday | |||
U10 | Thursday | |||
U12 | Thursday | |||
U14 | Thursday | |||
U16 | Thursday | |||
NSA | Thursday | |||
Thursday | ||||
Thursday | ||||
Thursday | ||||
Thursday | ||||
U10 - 9 year olds | Friday | |||
U12 Weekend | Friday | |||
U12 All Inclusive | Friday | |||
U14 Weekend | Friday | |||
U14 OCup | Friday | |||
Can Am OCUP Training | Friday | |||
U16 Weekend | Friday | |||
U16 OCup | Friday | |||
Friday | ||||
Friday | ||||
Friday | ||||
Friday | ||||
U14 OCup | Saturday | |||
U16 OCup | Saturday | |||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
Saturday | ||||
U14 OCup | Sunday | |||
U16 OCup | Sunday | |||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday | ||||
Sunday |
Races | Location |
---|---|
U12 SOD PSL | 9:30 | Kent |
U16/18 SOD SL | 1:00 | Challenge |
| |
| |
|
Runs Closed |
---|
Challenge | 9:30-3:00 |
Kent | Morning Only |
Neutron | Morning Only |
Upper Terrain Park | 9:45-12:00 |
Events |
---|
No Events Today |
17-242 Arrowhead Road
Blue Mountains, ON
L9Y 0S1
Telephone: (705) 445-0339
Email: info@alpineskiclub.com
© 2025 Alpine Ski Club. All rights reserved.