Message |
---|
Team | Train | Hill | Time | Date |
---|---|---|---|---|
U12 All Inclusive - 10 year olds | Train PSL | Monday | ||
U10 - 8 year olds | Train PSL | Monday | ||
U10 - 9 year olds | Train PSL | Monday | ||
U12 Weekend | Train PSL | Monday | ||
U12 All Inclusive | Train PSL | Monday | ||
U14 Weekend | Train PSL | Monday | ||
U14 OCup | Train GS | Monday | ||
U16 Weekend | Train SL | Monday | ||
U16 OCup | Race SL | Monday | ||
Snowboard | Free Ride | Monday | ||
Adults | Train Super G | Monday | ||
Monday | ||||
Monday | ||||
Monday | ||||
U8 | Train PSL | Tuesday | ||
U10 - 8 year olds | Train PSL | Tuesday | ||
U10 - 9 year olds | Train PSL | Tuesday | ||
U12 Weekend | Train PSL | Tuesday | ||
U12 All Inclusive | Train PSL | Tuesday | ||
U14 Weekend | Train PSL | Tuesday | ||
U14 OCup | Train GS | Tuesday | ||
U16 Weekend | Train SL | Tuesday | ||
U16 OCup | Race SL | Tuesday | ||
Snowboard | Free Ride | |||
Adults | Free Ski | |||
U8 | Train PSL | Wednesday | ||
U10 - 8 year olds | Train PSL | Wednesday | ||
U10 - 9 year olds | Train PSL | Wednesday | ||
U12 Weekend | Train PSL | Wednesday | ||
U12 All Inclusive | Train PSL | Wednesday | ||
U14 Weekend | Train PSL | Wednesday | ||
U14 OCup | Train GS | Wednesday | ||
U16 Weekend | Train SL | Wednesday | ||
U16 OCup | Race SL | Wednesday | ||
Snowboard | Free Ride | Wednesday | ||
Adults | Free Ski | Wednesday | ||
Wednesday | ||||
U8 | Train PSL | Thursday | ||
U10 - 8 year olds | Train PSL | Thursday | ||
U10 - 9 year olds | Train PSL | Thursday | ||
U12 Weekend | Train PSL | Thursday | ||
U12 All Inclusive | Train PSL | Thursday | ||
U14 Weekend | Train PSL | Thursday | ||
U14 OCup | Train GS | Thursday | ||
U16 Weekend | Train SL | Thursday | ||
U16 OCup | Race SL | Thursday | ||
Snowboard | Free Ride | Thursday | ||
Adults | Free Ski | |||
U8 | Train GS | Kent | Friday | |
U10 - 8 year olds | Train GS | Neutron (L) | Friday | |
U10 - 9 year olds | Train GS | Neutron (L) | Friday | |
U12 Weekend | Train GS | Neutron (L) | Friday | |
U12 All Inclusive | Train GS | Kent | Friday | |
U14 Weekend | Train SL | Challenge (L) | Friday | |
U14 OCup | Race SL | Friday | ||
U16 Weekend | Train SL | Challenge (L) | Friday | |
U16 OCup | Train SL | Challenge (R) | Friday | |
Snowboard | Free Ride | Friday | ||
Adults | Free Ski | Friday | ||
Friday | ||||
U8 | Free Ski | Saturday | ||
U10 - 9 year olds | Train GS | Kent | Saturday | |
U12 Val d'Isere | Train GS | Challenge (L) | Saturday | |
U12 Wengen | Train GS | Challenge (R) | Saturday | |
U14 SOD Ambush | Train GS | Challenge (L) | Saturday | |
U14 OCup | Train PSL | Neutron (L) | Saturday | |
U16 SOD Piste Perfect | Train GS | Challenge (R) | Saturday | |
Snowboard Race | Train SL | Ambush | Saturday | |
GROMS SB & Freeski | Train | Terrain Park | Saturday | |
SB Dev. Team | Train | Terrain Park | Saturday | |
Saturday | ||||
U8 | Train GS | Oompa | 12:45-3:15 | Sunday |
U10 - 8 year olds | Train GS | Neutron (L) | 12:45-3:15 | Sunday |
U12 Val d'Isere | Train GS | Neutron (L) | 9:45-11:45 | Sunday |
U12 Wengen | Train GS | Neutron (L) | 9:45-11:45 | Sunday |
U14 SOD Free Fall | Train GS | Lower Parade | 9:30-11:30 | Sunday |
U14 SOD Ambush | Train GS | Lower Parade | 9:30-11:30 | Sunday |
U14 OCup | Train Super G | Challenge | 12:30-3:30 | Sunday |
U16 SOD Piste Perfect | Train GS | Ambush | 12:30-3:00 | Sunday |
Snowboard Race | Train GS | Challenge (L) | 9:00-12:30 | Sunday |
Adults | Train GS | Ambush | 9:30-11:30 | Sunday |
GROMS SB & Freeski | Train | Terrain Park | 9:00-12:00 | Sunday |
SB Dev. Team | Train | Terrain Park | 9:00-12:00 | Sunday |
Races | Location |
---|---|
U12 SOD PSL | 9:30 | Kent |
U16/18 SOD SL | 1:00 | Challenge |
| |
| |
|
Runs Closed |
---|
Challenge | 9:30-3:00 |
Kent | Morning Only |
Neutron | Morning Only |
Upper Terrain Park | 9:45-12:00 |
Events |
---|
No Events Today |
17-242 Arrowhead Road
Blue Mountains, ON
L9Y 0S1
Telephone: (705) 445-0339
Email: info@alpineskiclub.com
© 2025 Alpine Ski Club. All rights reserved.